Size Guide
Sweatshirts & Hoodies
All measurements are in centimetres (cm).
| Size | Width (Half Chest) | Length (Body Length) | Sleeve Length |
|---|---|---|---|
| XS | 53 | 65 | 59.5 |
| S | 55 | 69 | 63 |
| M | 59 | 73 | 65.5 |
| L | 62 | 75 | 67.5 |
| XL | 65 | 77 | 68 |
| XXL | 69 | 79 | 68.5 |
| 3XL | 73 | 81 | 68.5 |
| 4XL | 78 | 83 | 68.5 |
| 5XL | 83 | 84 | 68.5 |
Fit notes: Unisex fit. For a relaxed or oversized look, size up. Measurements taken with the garment laid flat. Please allow slight variations.
Fleeces
All measurements are in centimetres (cm).
| Size | Half Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 52 | 66 | 83 |
| M | 56 | 69 | 85 |
| L | 61 | 72 | 87 |
| XL | 64 | 75 | 89 |
| 2XL | 67 | 78 | 91 |
| 3XL | 72 | 82 | 93 |
Fit notes: Unisex fit. For a relaxed or oversized look, we recommend sizing up. Measurements taken with the garment laid flat. Please allow slight variations.